Here's how they actually differ on cost, conversation type, and who's running the program.
| CART | Attentive | Postscript | TxtCart | |
|---|---|---|---|---|
| Cost structure | No platform fee, per interaction only | Platform fee + usage (custom contract) | Platform fee + per-message | Platform fee + per-message |
| Pricing range | $0 + per message | No public pricing | $0–$500+/mo (self-serve) + per message | $29–$999/mo + per message |
| Phone number | 10DLC | 10DLC, Toll-Free, or Short Code (by business size) | Dedicated Toll-Free | Toll-Free (Short Code on Managed plan) |
| Shopper conversation | Two-way, AI agent | One-way, templated | One-way, templated | Two-way, AI agent |
| Merchant experience | Fully managed at every tier | Self-serve, dedicated CSM at enterprise | Self-serve; onboarding specialist at Enterprise | Self-serve; managed only at $999/mo |
CART doesn't replace it, it runs alongside it. Klaviyo owns your email and campaign SMS. CART owns cart-recovery conversations. Different job, same stack.
During your Revenue Proof, we pause just the cart-recovery-specific flow in your existing SMS tool, so there's no overlap or duplicate messaging to the same shopper. Everything else, welcome series, campaigns, non-cart flows, keeps running as normal. See our architecture breakdown for more on how CART is built.
See how CART performs on your own store, free, before you decide anything.
See the Revenue Proof